Series 78 (Base Diameter 7/8″)
| SERIES 78 SPECIFICATIONS 7/8″ Base Diameter |
||
|---|---|---|
| SERIES NUMBER | TSA-78 A Series Alloy |
TSI-78 I Series Alloy |
| WELDING SIZE | 7/8″ dia. x 5/8″ high (AW) (22 mm dia. x 16 mm high) |
7/8″ dia. x 5/8″ high (AW) (22 mm dia. x 16 mm high) |
| MATERIAL | Chromium carbide in an alloyed iron matrix, molybdenum modified. | Chromium carbide in an alloyed iron matrix. |
| HARDNESS | Rockwell C 48-52 | Rockwell C 55-60 |
| DUCTILITY | 13% to 15% (in compression) | 1% to 3% (in compression) |
| FEATURES | Very good abrasion resistance combined with very good impact resistance. Designed for applications that allow use of higher profile. | Excellent abrasion resistance combined with good impact resistance. Designed for applications that allow use of higher profile. |
| WELDING PARAMETERS | ||
| PREHEATING | None required. Minimal during cold weather operations to remove condensation. | |
| CAPABILITY | Horizontal, vertical (sidehand) | |
| POWER/TIMER | 1200 to 1400 amps/0.9 to 1.1 seconds | |
| APPLICATION RATE | Up to 250 Tuffstudds per hour; coverage up to 4ft2 per hour (0.4 m2/h) | |
| SPACING | For normal abrasive conditions, install in a close packed staggered pattern with about 70 Tuffstudds per square foot (700/m2). For severe abrasive conditions, install in a close packed staggered pattern with about 76 Tuffstudds per square foot (860/m2). More open spacing is not recommended for most applications. | |
| PACKAGING | ||
| CARTON SIZE | 250 Tuffstudds complete with ceramic ferrules | |
