Full Base Thread
STUD SPECIFICATIONS (inches) |
||||||
---|---|---|---|---|---|---|
D | L (min.) | C | A | FILLET DIMENSIONS | ||
E | F | |||||
1/4 – 20 | 25/32 | 1/4 | .187 | 23/64 | 7/64 | |
5/16 – 18 | 25/32 | 5/16 | .250 | 7/16 | 7/64 | |
3/8 – 16 | 25/32 | 3/8 | .265 | 1/2 | 1/8 | |
7/16 – 14 | 25/32 | 7/16 | .281 | 19/32 | 9/64 | |
1/2 – 13 | 1 3/16 | 1/2 | .296 | 11/16 | 5/32 | |
5/8 – 11 | 31/32 | 5/8 | .359 | 7/8 | 3/16 | |
3/4 – 10 | 1 15/64 | 3/4 | .500 | 1 1/16 | 1/4 | |
7/8 – 9 | 1 1/2 | 7/8 | .625 | 1 1/8 | 5/16 | |
1 – 8 | 1 41/64 | 1 | .750 | 1 3/8 | 3/8 |
FERRULE SPECIFICATIONS | |||||
---|---|---|---|---|---|
FERRULE CODE |
D | B | G | M | |
FF-025 | .455 | .380 | .234 | .390 | |
FF-031 | .578 | .445 | .234 | .390 | |
FF-037 | .640 | .505 | .234 | .390 | |
FF-043 | .703 | .585 | .234 | .422 | |
FF-050 | .795 | .650 | .250 | .438 | |
FF-062 | 1.030 | .785 | .328 | .516 | |
FF-075 | 1.215 | 1.030 | .469 | .656 | |
FF-087 | 1.408 | 1.210 | .545 | .732 | |
FF-100 | 1.610 | 1.406 | .633 | .820 |
Ferrules
All orders for studs include ferrules.Material
LOW CARBON STEEL (MS)
ASTM A-108 1010-1020.
STAINLESS STEEL (SS)
18-8.
Other specialized materials available; please call 866-935-WELD (9353) for more information.
Application
Full base studs are used where additional shear strength is required at the weld.
Calculating the Correct Stud Length to Order
- Determine the after weld (AW) length required.
- For stud base diameters add to after weld length
Up through 9/16″ – 1/8″
From 5/8″ through 7/8″ – 3/16″
From 1″ through 1-1/4″ – 1/4″
How to Order
To order, please refer to the drawing above and specify the following: Full Base: FB, Material, Diameter (C), Thread Size (D), Length Before Weld (L)
Example: FB MS – 1/4 – 20 x 2 1/8