Crimp Type
SPECIFICATIONS | |
---|---|
CATALOG NO. | CABLE DIAMETER (INCHES) |
SINGLE CRIMP | |
1020 | .305 to .371 |
1040 | .375 to .531 |
1051 | .531 to .680 |
1026 | .437 to .750 |
1027 | .680 to .900 |
1030 | .750 to 1.000 |
1031 | .900 to .1.224 |
DOUBLE CRIMP | |
2001 | .305 to .371 |
1052 | .375 to .531 |
1162 | .531 to .680 |
2002 | .437 to .750 |
2003 | .680 to .900 |
2004 | .750 to 1.000 |
2005 | 1.000 to .1.224 |
TRIPLE CRIMP | |
1170 | .531 |
1171 | .325 to .371 |
FOUR STACKED | |
1181 | .531 |
FOUR STACKED DOUBLE TAPPED | |
1041 | .500 |
1042 | 1.00 |
1043 | .750 |
1044 | 1.224 |
1045 | .680 |