Deformed Bar Anchor
DESCRIPTION D” x L” |
PART NUMBER |
WEIGHT (lbs.) PER 1000 |
FERRULE SPECIFICATIONS | ||||
---|---|---|---|---|---|---|---|
FERRULE CODE |
B | D | G | M | |||
3/8 x 10 1/8 | DA-037-1012 | 288 | FF-037 | .505 | .640 | .234 | .390 |
3/8 x 12 1/8 | DA-037-1212 | 344 | |||||
3/8 x 18 1/8 | DA-037-1812 | 515 | |||||
3/8 x 24 1/8 | DA-037-2412 | 685 | |||||
3/8 x 30 1/8 | DA-037-3012 | 897 | |||||
3/8 x 38 1/8 | DA-037-3612 | 1029 | |||||
3/8 x 48 1/8 | DA-037-4812 | 1394 | |||||
1/2 x 8 1/8 | DA-050-0812 | 451 | FF-050 | .650 | .795 | .250 | .438 |
1/2 x 10 1/8 | DA-050-1012 | 529 | |||||
1/2 x 12 1/8 | DA-050-1212 | 680 | |||||
1/2 x 18 1/8 | DA-050-1812 | 972 | |||||
1/2 x 24 1/8 | DA-050-2412 | 1292 | |||||
1/2 x 30 1/8 | DA-050-3012 | 1560 | |||||
1/2 x 36 1/8 | DA-050-3612 | 1879 | |||||
1/2 x 42 1/8 | DA-050-4212 | 2174 | |||||
1/2 x 48 1/8 | DA-050-4812 | 2502 | |||||
5/8 x 12 3/16 | DA-062-1218 | 997 | FF-062 | .785 | 1.030 | .328 | .516 |
5/8 x 18 3/16 | DA-062-1818 | 1633 | |||||
5/8 x 24 3/16 | DA-062-2418 | 2136 | |||||
5/8 x 30 3/16 | DA-062-3018 | 2666 | |||||
5/8 x 36 3/16 | DA-062-3618 | 3196 | |||||
5/8 x 42 3/16 | DA-062-4218 | 3482 | |||||
5/8 x 48 3/16 | DA-062-4818 | 3962 | |||||
3/4 x 12 3/16 | DA-075-1218 | 1525 | FF-075 | 1.215 | 1.030 | .469 | .656 |
3/4 x 18 3/16 | DA-075-1818 | 2280 | |||||
3/4 x 24 3/16 | DA-075-2418 | 3032 | |||||
3/4 x 30 3/16 | DA-075-3018 | 3780 | |||||
3/4 x 36 3/16 | DA-075-3618 | 4530 |
Ferrules
All orders for studs include ferrules.Mechanical Properties
TENSILE STRENGTH 80,000 PSI MIN (552 MPa)
YIELD STRENGTH (0.5% OFFSET)
70,000 PSI MIN (485 MPa)
Material
LOW CARBON STEEL
ASTM A-496
Application
Deformed bar anchors are designed for weld and bearing plates in concrete connections.
Other Notes
Custom lengths available
Stud Length Reduction
Specified lengths are before weld.
Approximate length reduction after welding are:
Diameter | Length Reduction |
1/2″ or below | 1/8″ |
5/8″ | 3/16″ |