Headed Anchor

STUD SPECIFICATIONS
DESCRIPTION
D”  x  L”
PART
NUMBER
H A WEIGHT (lbs.)
PER 1000
1/4 x 1-1/8 HA-025×0112 .500 .187 24
1/4 x 2-11/16 HA-025×0268 43
1/4 x 4-1/8 HA-025×0412 65
3/8 x 1-3/8 HA-037×0137 .750 .281 69
3/8 x 1-5/8 HA-037×0162 75
3/8 x 2-1/8 HA-037×0212 93
3/8 x 2-5/8 HA-037×0262 108
3/8 x 3-1/8 HA-037×0312 126
3/8 x 4-1/8 HA-037×0412 155
3/8 x 6-1/8 HA-037×0612 218
1/2 x 1-1/8 HA-050×0112 1.000 .281 114
1/2 x 1-5/8 HA-050×0162 130
1/2 x 2-1/8 HA-050×0212 170
1/2 x 2-5/8 HA-050×0262 197
1/2 x 3-1/8 HA-050×0312 226
1/2 x 3-5/8 HA-050×0362 259
1/2 x 4-1/8 HA-050×0412 292
1/2 x 5-5/16 HA-050×0531 341
1/2 x 6-1/8 HA-050×0612 393
1/2 x 8-1/8 HA-050×0812 504
1/2 x 10-1/8 HA-050×01012 680
5/8 x 1-7/16 HA-062×0143 1.250 .312 208
5/8 x 2-11/16 HA-062×0268 315
5/8 x 3-3/16 HA-062×0318 360
5/8 x 4-3/16 HA-062×0418 450
5/8 x 5-3/16 HA-062×0518 560
5/8 x 6-9/16 HA-062×0656 652
5/8 x 8-3/16 HA-062×0818 793
5/8 x 10-3/16 HA-062×01018 1036
FERRULE SPECIFICATIONS
FERRULE
CODE
D B G M
FF-025 .454 .380 .234 .390
FF-037 .640 .505 .234 .390
FF-050 .795 .650 .250 .438
FF-062 1.030 .785 .328 .516

Ferrules

All orders for studs include ferrules. For ferrule specifications for welding in the fillet or on the heel of an angle please consult one of our representatives.

Mechanical Properties

TENSILE STRENGTH – 65,000 PSI MIN (450 MPa)
YIELD STRENGTH (.2% OFFSET) – 51,000 PSI MIN (350 MPa)
ELONGATION (% IN 2 IN.) 20% (% IN 5x DIA.) 15% MIN.
REDUCTION OF AREA 50% MIN

Material

LOW CARBON STEEL | ASTM A108, 1010-1020.

Also available in stainless steel.

Application

Headed anchors are used in all types of concrete connections. They can be welded to a flat surface, in a fillet or on the heal of an angle.

Other Notes

Custom lengths available

Stud Length Reduction

Specified lengths are before weld.
Approximate length reduction after welding are:

Diameter Length
Reduction
1/2″ or below 1/8″
5/8″ 3/16″