Full Thread
STUD SPECIFICATIONS (inches) |
|||||
---|---|---|---|---|---|
D | L (min.) | C | FILLET DIMENSIONS | ||
E | F | ||||
10 – 24 | 25/32 | .187 | 9/32 | 3/32 | |
1/4 – 20 | 25/32 | .187 | 23/64 | 7/64 | |
5/16 – 18 | 25/32 | .187 | 7/16 | 7/64 | |
3/8 – 16 | 25/32 | .187 | 1/2 | 1/8 | |
7/16 – 14 | 25/32 | .187 | 37/64 | 9/64 | |
1/2 – 13 | 13/16 | .187 | 11/16 | 5/32 | |
5/8 – 11 | 31/32 | .187 | 51/64 | 3/16 | |
3/4 – 10 | 1-15/64 | .187 | 15/16 | 1/4 | |
7/8 – 9 | 1-1/2 | .375 | 1-3/32 | 5/16 | |
1 – 8 | 1-17/32 | .375 | 1-15/64 | 3/8 |
FERRULE SPECIFICATIONS (inches) |
|||||
---|---|---|---|---|---|
FERRULE CODE |
D | B | G | M | |
FF-019 | .390 | .305 | .234 | .390 | |
FF-025 | .454 | .380 | .234 | .390 | |
FF-031 | .578 | .445 | .234 | .390 | |
FF-037 | .640 | .505 | .234 | .390 | |
FF-043 | .703 | .585 | .234 | .422 | |
FF-050 | .795 | .650 | .250 | .438 | |
FF-062 | 1.030 | .785 | .328 | .516 | |
FF-075 | 1.215 | 1.030 | .469 | .656 | |
FF-087 | 1.408 | 1.210 | .545 | .732 | |
FF-100 | 1.615 | 1.406 | .633 | .820 |
Ferrules
All orders for studs include ferrules.Material
LOW CARBON STEEL (MS)
ASTM A-108 1010-1020.
STAINLESS STEEL (SS)
18-8.
Other specialized materials available; please call 866-935-WELD (9353) for more information.
Application
Full thread studs are used where close run-down of the nut is required.
Calculating the Correct Stud Length to Order
- Determine the after weld (AW) length required.
- For stud base diameters add to after weld length
Up through 9/16″ – 1/8″
From 5/8″ through 7/8″ – 3/16″
From 1″ through 1-1/4″ – 1/4″
How to Order
To order, please refer to the drawing above and specify the following: Full Thread: FT, Material, Diameter (C), Thread Size (D), Length Before Weld
Example: FT MS – 1/4 – 20 x 2 1/8