Partial Thread

STUD SPECIFICATIONS
(inches)
D L (min.) C A FILLET DIMENSIONS
E F
1/4 – 20 5/8 .215 3/8 5/16 3/32
5/16 – 18 43/64 .275 3/8 13/32 7/64
3/8 – 16 27/32 .330 3/8 15/32 7/64
7/16 – 14 15/16 .387 7/16 17/32 1/8
1/2 – 13 1-1/32 .444 1/2 19/32 5/32
5/8 – 11 1-13/64 .562 5/8 3/4 3/16
3/4 – 10 1-7/16 .680 51/64 59/64 1/4
7/8 – 9 1-39/64 .798 55/64 1-3/64 5/16
1 – 8 1-51/64 .915 59/64 1-3/16 11/32
FERRULE SPECIFICATIONS
(inches)
FERRULE
CODE
D B G M
FP-025 .455 .385 .125 .250
FP-031 .535 .445 .125 .250
FP-037 .590 .505 .139 .264
FP-043 .675 .585 .173 .329
FP-050 .740 .650 .206 .362
FP-062 .910 .785 .277 .433
FP-075 1.150 1.030 .339 .526
FP-087 1.330 1.210 .406 .593
FP-100 1.526 1.406 .474 .661

Ferrules

All orders for studs include ferrules.

Material

LOW CARBON STEEL (MS)
ASTM A-108 1010-1020.

STAINLESS STEEL (SS)
18-8.

Other specialized materials available; please call 866-935-WELD (9353) for more information.

Application

Partial threaded studs are used in a wide variety of application where maximum strength and economy are required.

Calculating the Correct Stud Length to Order

  1. Determine the after weld (AW) length required.
  2. For stud base diameters add to after weld length
    Up through 9/16″ – 1/8″
    From 5/8″ through 7/8″ – 3/16″
    From 1″ through 1-1/4″ – 1/4″

How to Order

To order, please refer to the drawing above and specify the following: Partial Thread: PT, Material, Diameter (C), Thread Size (D),Ā Length Before Weld (L)

Example: PT MS1/420 x 2 1/8