Tapped Stud
STUD SPECIFICATIONS (inches) |
|||||||
---|---|---|---|---|---|---|---|
D | TD | TL | N | W | FILLET DIMENSIONS | ||
E | F | ||||||
1/4 | #8-32 | 0.250 | 0.125 | 0.125 | 0.359 | 0.109 | |
5/16 | #10-24 | 0.281 | 0.156 | 0.140 | 0.437 | 0.109 | |
3/8 | 1/4-20 | 0.375 | 0.203 | 0.140 | 0.500 | 0.125 | |
7/16 | 5/16-18 | 0.468 | 0.234 | 0.156 | 0.596 | 0.140 | |
1/2 | 3/8-16 | 0.562 | 0.265 | 0.156 | 0.687 | 0.156 | |
5/8 | 1/2-13 | 0.750 | 0.319 | 0.218 | 0.921 | 0.187 | |
3/4 | 5/8-11 | 0.937 | 0.406 | 0.250 | 1.062 | 0.250 | |
7/8 | 3/4-10 | 1.125 | 0.453 | 0.281 | 1.125 | 0.312 | |
1 | 7/8-9 | 1.312 | 0.531 | 0.280 | 1.375 | 0.375 |
FERRULE SPECIFICATIONS (inches) |
|||||
---|---|---|---|---|---|
FERRULE CODE |
D | B | G | M | |
FF-025 | .454 | .380 | .234 | .390 | |
FF-031 | .578 | .445 | .234 | .390 | |
FF-037 | .640 | .505 | .234 | .390 | |
FF-043 | .703 | .585 | .234 | .422 | |
FF-050 | .795 | .650 | .250 | .438 | |
FF-062 | 1.030 | .785 | .328 | .516 | |
FF-075 | 1.215 | 1.030 | .469 | .656 | |
FF-087 | 1.408 | 1.210 | .545 | .732 | |
FF-100 | 1.620 | 1.406 | .633 | .820 |
Ferrules
All orders for studs include ferrules.Material
LOW CARBON STEEL (MS)
ASTM A-108 1010-1020.
STAINLESS STEEL (SS)
18-8.
Other specialized materials available; please call 866-935-WELD (9353) for more information.
Other Notes
Available in reduced base, Standard threads – Studs have internal UNC threads, also available in UNF threads
How to Order
To order, please refer to the drawing above and specify the following: Tapped Stud: TK, Material, Base Diameter (D), Before Weld Length (sum of T+N+W), Tap Size (TD), Tap Depth (TL)
Example: TK MS – 1/4 x 1 1/2 w/ 8 – 32 x 3/4